2021 J24 Irish National Championship

Sligo Yacht Club

Results are provisional as of 23:42 on August 6, 2021

OVERALL Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Tally Bow Number Fleet BoatName Sail Number Club R1 R2 R3 R4 Total Nett
1st 3 3 OVERALL Headcase 4247 HYC/MSC/LRYC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 9 9 OVERALL Il Ricco 5219 Lough Erne YC 3.0 2.0 3.0 (7.0) 15.0 8.0
3rd 5 5 OVERALL Stouche 4215 Foynes YC 6.0 3.0 2.0 (27.0 UFD) 38.0 11.0
4th 4 4 OVERALL Jana 5067 Sligo YC 4.0 (7.0) 4.0 4.0 19.0 12.0
5th 13 13 OVERALL Janx Spirit 3115 Tralee Bay SC 2.0 6.0 (8.0) 5.0 21.0 13.0
6th 6 6 OVERALL Hard on Port 4794 Bray SC (9.0) 4.0 9.0 3.0 25.0 16.0
7th 14 14 OVERALL Just for Fun 5270 Sligo YC (13.0) 10.0 5.0 2.0 30.0 17.0
8th 12 12 OVERALL GalaRacing 5278 Western YC 5.0 5.0 7.0 (9.0) 26.0 17.0
9th 7 7 OVERALL Kilcullen 680 Howth YC (12.0) 8.0 6.0 12.0 38.0 26.0
10th 1 1 OVERALL Gossip 4202 Sligo YC 8.0 (11.0) 10.0 11.0 40.0 29.0
11th 25 25 OVERALL Jade 4094 Wicklow SC 10.0 9.0 (19.0) 10.0 48.0 29.0
12th 23 23 OVERALL Crazy Horse 4533 Lough Erne YC 7.0 (13.0) 12.0 13.0 45.0 32.0
13th 17 17 OVERALL Midnight Express 4113 Sligo YC 16.0 (27.0 DNF) 11.0 6.0 60.0 33.0
14th 11 11 OVERALL Jasper 2 4188 Foynes YC (17.0) 12.0 13.0 8.0 50.0 33.0
15th 22 22 OVERALL Just a Minute 424 Greystones SC 11.0 (15.0) 15.0 15.0 56.0 41.0
16th 18 18 OVERALL Jobs for the Buoys 4249 Mullaghmore SC 14.0 (21.0) 17.0 14.0 66.0 45.0
17th 16 16 OVERALL Jevan 4180 Sligo YC 15.0 (17.0) 14.0 16.0 62.0 45.0
18th 26 26 OVERALL Darkside 8224 Sligo YC (19.0) 14.0 18.0 17.0 68.0 49.0
19th 27 27 OVERALL Luder Too 4009 National YC (24.0) 16.0 16.0 19.0 75.0 51.0
20th 20 20 OVERALL Italian Job 2 K Mullaghmore SC 23.0 19.0 (24.0) 18.0 84.0 60.0
21st 19 19 OVERALL Black Pearl 1183 Mullaghmore SC 20.0 18.0 22.0 (23.0) 83.0 60.0
22nd 2 2 OVERALL Printfix.ie 728 Sligo YC (21.0) 20.0 21.0 20.0 82.0 61.0
23rd 15 15 OVERALL Lady C 7272 Sligo YC 18.0 (27.0 DSQ) 23.0 22.0 90.0 63.0
24th 24 24 OVERALL Piglet 4384 Carlingford (22.0) 22.0 20.0 21.0 85.0 63.0
25th 21 21 OVERALL RCYC U25 GBR5555 Royal Cork YC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0
25th 8 8 OVERALL Yachtzee 5285 Lough Erne YC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0

SILVER Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Tally Bow Number Fleet BoatName Sail Number Club R1 R2 R3 R4 Total Nett
1st 7 7 SILVER Kilcullen 680 Howth YC (4.0) 1.0 1.0 4.0 10.0 6.0
2nd 25 25 SILVER Jade 4094 Wicklow SC 2.0 2.0 (7.0) 3.0 14.0 7.0
3rd 23 23 SILVER Crazy Horse 4533 Lough Erne YC 1.0 4.0 3.0 (5.0) 13.0 8.0
4th 17 17 SILVER Midnight Express 4113 Sligo YC 6.0 (8.0 DNF) 2.0 1.0 17.0 9.0
5th 11 11 SILVER Jasper 2 4188 Foynes YC (7.0) 3.0 4.0 2.0 16.0 9.0
6th 22 22 SILVER Just a Minute 424 Greystones SC 3.0 5.0 (6.0) 6.0 20.0 14.0
7th 16 16 SILVER Jevan 4180 Sligo YC 5.0 6.0 5.0 (7.0) 23.0 16.0

BRONZE Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Tally Bow Number Fleet BoatName Sail Number Club R1 R2 R3 R4 Total Nett
1st 18 18 BRONZE Jobs for the Buoys 4249 Mullaghmore SC 1.0 (6.0) 2.0 1.0 10.0 4.0
2nd 26 26 BRONZE Darkside 8224 Sligo YC (3.0) 1.0 3.0 2.0 9.0 6.0
3rd 27 27 BRONZE Luder Too 4009 National YC (8.0) 2.0 1.0 4.0 15.0 7.0
4th 19 19 BRONZE Black Pearl 1183 Mullaghmore SC 4.0 3.0 6.0 (8.0) 21.0 13.0
5th 20 20 BRONZE Italian Job 2 K Mullaghmore SC 7.0 4.0 (8.0) 3.0 22.0 14.0
6th 2 2 BRONZE Printfix.ie 728 Sligo YC (5.0) 5.0 5.0 5.0 20.0 15.0
7th 15 15 BRONZE Lady C 7272 Sligo YC 2.0 (10.0 DSQ) 7.0 7.0 26.0 16.0
8th 24 24 BRONZE Piglet 4384 Carlingford 6.0 (7.0) 4.0 6.0 23.0 16.0
9th 21 21 BRONZE RCYC U25 GBR5555 Royal Cork YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

U25 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Tally Bow Number Fleet BoatName Sail Number Club R1 R2 R3 R4 Total Nett
1st 7 7 U25 Kilcullen 680 Howth YC (2.0) 1.0 1.0 2.0 6.0 4.0
2nd 11 11 U25 Jasper 2 4188 Foynes YC (3.0) 2.0 2.0 1.0 8.0 5.0
3rd 22 22 U25 Just a Minute 424 Greystones SC 1.0 (3.0) 3.0 3.0 10.0 7.0
4th 27 27 U25 Luder Too 4009 National YC (6.0) 4.0 4.0 4.0 18.0 12.0
5th 15 15 U25 Lady C 7272 Sligo YC 4.0 (8.0 DSQ) 6.0 5.0 23.0 15.0
6th 19 19 U25 Black Pearl 1183 Mullaghmore SC 5.0 5.0 5.0 (6.0) 21.0 15.0
7th 21 21 U25 RCYC U25 GBR5555 Royal Cork YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com